﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Football Cynic</title>
	<updated>2010-03-11T20:42:08Z</updated>
	<id>http://footballcynic.com/atom.aspx</id>
	<link href="http://footballcynic.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://footballcynic.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Football Terms For Beginners</title>
		<link rel="alternate" href="http://footballcynic.com/2010/03/05/football-terms-for-beginners.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-03-05:d8e970aa-5ff5-413c-8689-cf9320ea053b</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="University of FootballCynic" />
		<updated>2010-03-05T18:07:00Z</updated>
		<published>2010-03-05T18:07:00Z</published>
		<content type="html">Students at the University of FootballCynic have been working hard this week and spending their time in a fruitful way. They have produced a list of football terms to help non-football experts to understand more about the World Cup when it starts in June. So, over to our educated ones at the University of FootballCynic.....&lt;BR&gt;&lt;BR&gt;

Game of two halves – A game that is not abandoned&lt;BR&gt;
He finished in style – International star wearing expensive clothes in a night club at 4am&lt;BR&gt;
Wide man – outside right or outside left&lt;BR&gt;
Wide boy – football agent&lt;BR&gt;
Impact sub – an underwater vessel that crashes&lt;BR&gt;
Running down the clock – Time wasting&lt;BR&gt;
Then it all kicked off – Friday night in a rough pub&lt;BR&gt;
Terry’s All Gold – Modern day Midas who turns part of his anatomy to gold after touching a bridge&lt;BR&gt;
Toll bridge – If John Terry had had to pay for it&lt;BR&gt;
Aerial advantage – The most powerful and most expensive SatNav system used by highest paid pros&lt;BR&gt;
He’s lost the dressing room – A regularly sacked manager forgets which club he is managing after a drunken night&lt;BR&gt;
Hospital ball – Very light ball used in a geriatric word for a 5-a-side game&lt;BR&gt;
He’ll be disappointed with that – Leading striker clears the stand&lt;BR&gt;
Box to box player – Runs all over the pitch but never touches the ball&lt;BR&gt;
Setting out their stall – Team of greengrocers who play football&lt;BR&gt;
He’s got two feet – Pretty much any footballer&lt;BR&gt;
A good time to score – Somewhere between the 1st and 90th minute&lt;BR&gt;
He couldn’t hit a cow’s arse with a banjo – An overpaid foreign striker&lt;BR&gt;
Getting a result – Winning, drawing or losing&lt;BR&gt;
Taking it one game at a time – Any game of football – ever tried playing two games at a time?&lt;BR&gt;
He gives 110% every time – Manager discussing headless chicken&lt;BR&gt;
&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://img3.photographersdirect.com/img/13886/wm/pd982472.jpg" width="80" height="120"&gt;</content>
	</entry>
	<entry>
		<title>No draws at Tiptree United</title>
		<link rel="alternate" href="http://footballcynic.com/2010/03/01/no-draws-at-tiptree-united.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-03-01:243386b5-5066-4d4b-ae5b-ba25107b387b</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="The News" />
		<updated>2010-03-01T21:27:00Z</updated>
		<published>2010-03-01T21:27:00Z</published>
		<content type="html">Tiptree is a small place in Essex that has some interesting things about it. The village has a windmill and is known around the world for its jam, which is made at the local Wilkin &amp;amp; Sons factory. As for the form of their local football team, &lt;STRONG&gt;Tiptree United&lt;/STRONG&gt;, it's wins or losses only. &lt;STRONG&gt;Tiptree United&lt;/STRONG&gt; have still not drawn a game, having won 6 and lost 14 of their 20 games in the Essex League. Their club website merely shows their club badge with the fine Latin motto "Virtute non aliter" which roughly translates as "by virtue, not otherwise". When things go well for &lt;STRONG&gt;Tiptree United&lt;/STRONG&gt;, they seem to go very well. In three of their wins they have knocked in four goals against &lt;STRONG&gt;Basildon United&lt;/STRONG&gt;, &lt;STRONG&gt;Eton Manor&lt;/STRONG&gt; and &lt;STRONG&gt;Bowers &amp;amp; Pitsea&lt;/STRONG&gt;. With gates of between 20 and 63 filling the terraces at &lt;STRONG&gt;Tiptree United&lt;/STRONG&gt;, the locals will be hoping for some solid results - and even a few draws - to keep out of the relegation spots. Curiously, if you look for &lt;STRONG&gt;Tiptree United&lt;/STRONG&gt; on Facebook, you find a rear view of a naked man (also with no drawers), who is presumably Simon Rasmussen - and, it would seem, a keen fan and one of the hardcore 20. 


&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://4.bp.blogspot.com/_LEaabIgK5mI/RtCavSgQ-qI/AAAAAAAABWk/PL6QLFHwXCc/s400/000_0344.jpg" width="160" height="120"&gt;</content>
	</entry>
	<entry>
		<title>Portsmouth's Premier Club</title>
		<link rel="alternate" href="http://footballcynic.com/2010/02/24/portsmouths-premier-club.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-02-24:a94c28a9-ee2a-48c5-8109-b7f18519432c</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="Crisis Special" />
		<updated>2010-02-24T09:56:00Z</updated>
		<published>2010-02-24T09:56:00Z</published>
		<content type="html">As last ditch meetings are held to try to save &lt;STRONG&gt;Portsmouth&lt;/STRONG&gt;, &lt;STRONG&gt;United Services Porrtsmouth&lt;/STRONG&gt; FC of the Wessex Division 1 are preparing to become Portsmouth's premier team. Things are going fine at &lt;STRONG&gt;United Services Portsmouth&lt;/STRONG&gt; as the team sit comfortably in mid-table. Indeed, mid-table mediocrity seems to cover the club's entire history since the club formed in 1986. If there is a worry, it is a quote from President, Micky Steele-Badger, on their website, who says "I have no doubt at all that we will go from strength to strength and will face the next hundred years with confidence". Now, that kind of comment seems all too familiar in Portsmouth. The Club will need to bounce back from a 6-1 hammering from table-topping, &lt;STRONG&gt;Fawley&lt;/STRONG&gt;, but we soon expect the usual stream of draws, narrow defeats and narrow wins. What price would &lt;STRONG&gt;Portsmouth&lt;/STRONG&gt; fans pay for mediocrity right now? Surely, they won't be daft enough to buy 10% of the club only to see it pay some tax bills before the club folds.

&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://s.bebo.com/app-image/7927332603/5411656627/PROFILE/i.quizzaz.com/img/q/u/08/04/08/john-portsmouth-football-club-westwood.jpg" width="120" height="160"&gt;</content>
	</entry>
	<entry>
		<title>The Four Tops</title>
		<link rel="alternate" href="http://footballcynic.com/2010/02/21/the-four-tops.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-02-21:b43f6fc9-fbcd-4e2e-965c-df9a1b790457</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="The News" />
		<updated>2010-02-21T20:49:00Z</updated>
		<published>2010-02-21T20:49:00Z</published>
		<content type="html">Rumours abound that the fourth Champions League spot will be subject to a play off. An FA spokesman has exclusively told FootballCynic.com that a new play off system will take place involving the fourth placed teams in each division. On current placings, this would mean that &lt;STRONG&gt;Tottenham Hotspur&lt;/STRONG&gt;, &lt;STRONG&gt;Swansea City&lt;/STRONG&gt;, &lt;STRONG&gt;Charlton Athletic&lt;/STRONG&gt; and &lt;STRONG&gt;Chesterfield&lt;/STRONG&gt; would contest the fourth European spot. The FA believe that the change will create more interest across the country. It has been revealed that a previous to plan to allow the four worst teams in the country to compete was against the spirit of a Champions League even though "it would be nice for the fans".

&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://the60sofficialsite.com/images/Four%20Tops.jpg" width="120" height="120"&gt;</content>
	</entry>
	<entry>
		<title>Tough times for teams with four words that do not have ampersands or initials but might have hyphens</title>
		<link rel="alternate" href="http://footballcynic.com/2010/02/17/tough-times-for-teams-with-four-words-that-do-not-have-ampersands-or-initials-but-might-have-hyphens.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-02-17:cf66d4b0-851d-4a1b-aab5-e12b99f04c7c</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="The News" />
		<updated>2010-02-17T17:00:00Z</updated>
		<published>2010-02-17T17:00:00Z</published>
		<content type="html">Teams with names comprised of four words that do not include an ampersand, any initials or the word ‘Club’ are few and far between. In fact, there are only seven playing in the pyramid system. Amongst these, you will find &lt;STRONG&gt;Greenalls Padgate St Oswalds&lt;/STRONG&gt;, a team which plays in the Cheshire League. It’s been a tough season for &lt;STRONG&gt;Greenalls Padgate St Oswalds&lt;/STRONG&gt;, who are in 13th place in a league of 15 teams. A recent draw at fellow strugglers, &lt;STRONG&gt;Styal&lt;/STRONG&gt;, and a win against &lt;STRONG&gt;Garswood United&lt;/STRONG&gt; has helped their cause.  The return game against &lt;STRONG&gt;Garswood United&lt;/STRONG&gt; gives &lt;STRONG&gt;Greenalls Padgate St Oswalds&lt;/STRONG&gt; the chance to push up the table – possibly overtaking the interestingly named &lt;STRONG&gt;Linotype Cheadle HN &lt;/STRONG&gt;and the no nonsense sounding &lt;STRONG&gt;Billinge&lt;/STRONG&gt;. &lt;BR&gt;&lt;BR&gt;If you disallow teams with ‘old’ or ‘St’ in their names, the list drops to a mere two teams. Firstly, there is &lt;STRONG&gt;East Cowes Victoria Athletic&lt;/STRONG&gt;.  Their story is similar to &lt;STRONG&gt;Greenalls Padgate St Oswalds&lt;/STRONG&gt;. They are three from bottom in the Sydenham Wessex League Division 1 having suffered three consecutive narrow defeats. The other one is &lt;STRONG&gt;Chester Le Street Town&lt;/STRONG&gt; – and, this is where the arguments start. Is it Chester-le-Street or Chester le Street? Mr Wikipedia thinks that it has hyphens whereas the cricketers of the town think that it doesn’t.  The Football Club thinks it has hyphens whereas the league it plays in doesn’t think it does. Anyhow, FootballCynic has decided to include it in the list of four-worders, but their successes seem to be as few as the other teams with four words, struggling with 26 points from 28 games in the Northern League. Below &lt;STRONG&gt;Chester-le-Street Town &lt;/STRONG&gt;(or &lt;STRONG&gt;Chester le Street Town&lt;/STRONG&gt;) scoring against &lt;STRONG&gt;Billingham Symphonia&lt;/STRONG&gt;.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://farm2.static.flickr.com/1132/1313038989_358f718aae.jpg" width="160" height="120"&gt;</content>
	</entry>
	<entry>
		<title>From Wigan Athletic to Notts County</title>
		<link rel="alternate" href="http://footballcynic.com/2010/02/11/from-wigan-athletic-to-notts-county.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-02-11:66bdde84-58f9-4ac1-8125-42b0b3a2c421</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="Statistical Centre" />
		<updated>2010-02-11T16:35:00Z</updated>
		<published>2010-02-11T16:35:00Z</published>
		<content type="html">The FootballCynic Statistical Centre has been working extra hours to come up with the longest string of names that is possible from the 92 clubs. The rules are simple, the first letter of each team must be the same as the last letter of the previous team in the list and no team must be repeated. It's boring that the big four get into this list. And, here they are for those who are fascinated by such trivia.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Wigan Athletic&lt;BR&gt;Charlton Athletic&lt;BR&gt;Chelsea&lt;BR&gt;Arsenal&lt;BR&gt;Liverpool&lt;BR&gt;Leeds United&lt;BR&gt;Derby County&lt;BR&gt;Yeovil Town&lt;BR&gt;Newcastle United&lt;BR&gt;Doncaster Rovers&lt;BR&gt;Sunderland&lt;BR&gt;Dagenham &amp;amp; Redbridge&lt;BR&gt;Everton&lt;BR&gt;Nottingham Forest&lt;BR&gt;Tottenham Hotspur&lt;BR&gt;Reading&lt;BR&gt;Gillingham&lt;BR&gt;Manchester United&lt;BR&gt;Darlington&lt;BR&gt;Northampton Town&lt;BR&gt;Notts County.&lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://www.nottscountyfc.co.uk/javaImages/68/13/0,,10426~8393576,00.jpg" width="150" height="130"&gt;</content>
	</entry>
	<entry>
		<title>Coastal storms</title>
		<link rel="alternate" href="http://footballcynic.com/2010/02/08/coastal-storms.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-02-08:785b63cf-245c-43a8-a9bf-40e6020ea297</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="Crisis Special" />
		<updated>2010-02-08T23:15:00Z</updated>
		<published>2010-02-08T23:15:00Z</published>
		<content type="html">Supporters of Conference South teams are starting to worry about their away days next season. Trips to the coast always make away games more attractive to non league supporters, but the Conference South is in danger of losing three teams next season if the bottom three of &lt;STRONG&gt;Lewes&lt;/STRONG&gt;, &lt;STRONG&gt;Weston super Mare&lt;/STRONG&gt; and &lt;STRONG&gt;Weymouth Town&lt;/STRONG&gt; do not recover quickly. The other coastal team, &lt;STRONG&gt;Dover Athletic&lt;/STRONG&gt;, are performing better and &lt;STRONG&gt;Eastleigh&lt;/STRONG&gt; who play near to the coast close to Southampton Airport look to be safe. Most of the division is comprised of teams from the Home Counties, but it is topped by &lt;STRONG&gt;Newport County&lt;/STRONG&gt; with &lt;STRONG&gt;Bath City&lt;/STRONG&gt; close to the play offs. &lt;STRONG&gt;Worcester City &lt;/STRONG&gt;and &lt;STRONG&gt;Dorchester Town&lt;/STRONG&gt; may be candidates for the drop if any of the coastal teams recover. Below, the &lt;STRONG&gt;Weston super Mare &lt;/STRONG&gt;ground.

&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://s0.geograph.org.uk/photos/07/44/074416_11f7cc64.jpg" width="180" height="120"&gt;</content>
	</entry>
	<entry>
		<title>Stag Party</title>
		<link rel="alternate" href="http://footballcynic.com/2010/02/04/stag-party.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-02-04:d5622b2e-8923-43a4-aead-6c218f752ca9</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="The News" />
		<updated>2010-02-04T08:36:00Z</updated>
		<published>2010-02-04T08:36:00Z</published>
		<content type="html">&lt;STRONG&gt;Mansfield&lt;/STRONG&gt; &lt;STRONG&gt;Town&lt;/STRONG&gt; Chairman, Andrew Perry, has made an offer to the locals of Mansfield that they can't refuse. For this week's game against &lt;STRONG&gt;Gateshead&lt;/STRONG&gt;, supporters can pay what they like to watch the game sitting in any seat except those occupied by season ticket holders. The offer even applies to visiting fans, although FootballCynic wonders whether supporters should pay after the match rather than before. The idea could be extended, perhaps, to allow supporters to vote on how much each player should be paid that week. Supporters of &lt;STRONG&gt;Chelsea&lt;/STRONG&gt; might vote to give John Terry a mere &amp;#163;50,000 this week, for example. Further, the price of a hot dog could be on a pay-what-you-want basis.&lt;BR&gt;&lt;BR&gt;It's been a turnround for &lt;STRONG&gt;Mansfield Town&lt;/STRONG&gt;. They are under new management and are currently in a play off place in the Conference hoping for a swift return to League action. It doesn't seem so long ago that there were protests there when the owners could have charged good money for to let the supporters out before the game ended as you can see from the picture below.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://static.guim.co.uk/sys-images/Football/Pix/pictures/2008/04/28/MansfieldTownPA460.jpg" width="180" height="120"&gt;</content>
	</entry>
	<entry>
		<title>The Tops are bottom</title>
		<link rel="alternate" href="http://footballcynic.com/2010/01/23/the-tops-are-bottom.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-01-23:0bc859be-f9f6-4977-94bf-2982473c1391</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="The News" />
		<updated>2010-01-23T10:33:00Z</updated>
		<published>2010-01-23T10:33:00Z</published>
		<content type="html">It is always sad to see a team at this stage of the season in bottom place without a point. This season, &lt;STRONG&gt;Coulsdon United&lt;/STRONG&gt; have lost all 21 games in the Combined Counties Division 1. The team, known affectionately as The Tops, are having a bad time. If you go to their website, you see a glimmer of hope as the headline news tells the world that "Many new faces have joined the cause to compliment Terry Russell as Manager and a new structure has been set up with a management team of very experienced and qualified people". It's only when you realise that the news was last updated in July 2009 that you can see that The Tops are spinning. 
&lt;BR&gt;&lt;BR&gt;
In their last game, &lt;STRONG&gt;Coulsdon United&lt;/STRONG&gt; almost ripped up the form book when they lost 2-1 to &lt;STRONG&gt;Crescent Rovers &lt;/STRONG&gt;at home. Their next game is at home to struggling &lt;STRONG&gt;Croydon Municipal&lt;/STRONG&gt;, who are a mere 19 points ahead. So, why not starting cheering this team on - there may be a new management team in place by now. And, anyway, there is plenty of room in the stand if you want to come along (see below).


&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://3.bp.blogspot.com/_LEaabIgK5mI/SpA2VAPQ8AI/AAAAAAAAFC8/tGenvLvBs-4/s400/Coulsdon+United+FC+006.jpg" width="140" height="140"&gt;</content>
	</entry>
	<entry>
		<title>Sir Alex congratulates Tevez on his performance</title>
		<link rel="alternate" href="http://footballcynic.com/2010/01/22/sir-alex-congratulates-tevez-on-his-performance.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-01-22:6226c02a-69b5-4804-b2a4-93b2a8f76bac</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="The News" />
		<updated>2010-01-22T00:05:00Z</updated>
		<published>2010-01-22T00:05:00Z</published>
		<content type="html">Sir Alex Ferguson was full of praise for his former player, Carlos Tevez, after the 2-1 defeat to &lt;STRONG&gt;Manchester City&lt;/STRONG&gt; in the League Cup semi-final. In a touching scene at the end of the game, Tevez donned his old &lt;STRONG&gt;Manchester United&lt;/STRONG&gt; shirt and hugged a smiling Sir Alex. However, in a post-match interview, it is rumoured that Tevez revealed that "I cannot speak the English well, but Gary Neville is a maggot cleaner and his mother is made of nasty insects". The FA are apparently going to investigate the incident, as it appeared that Gary Neville made a gesture to Tevez after one of his goals. The FA are thought to be considering imposing a &amp;#163;20 fine on &lt;STRONG&gt;Manchester United&lt;/STRONG&gt; for the incident.

&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://celebritynewsflash.files.wordpress.com/2008/05/carlos-tevez.jpg" width="140" height="140"&gt;</content>
	</entry>
	<entry>
		<title>Stoke City to change shirts</title>
		<link rel="alternate" href="http://footballcynic.com/2010/01/18/stoke-city-to-change-shirts.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-01-18:ef93c189-3033-4248-a0e8-118229f1b977</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="The News" />
		<updated>2010-01-18T10:15:00Z</updated>
		<published>2010-01-18T10:15:00Z</published>
		<content type="html">It appears that the winter has caused a big problem at &lt;STRONG&gt;Stoke City&lt;/STRONG&gt;. Now that the ball is regularly getting wet, it seems that star, Rory Delap, can no longer get the same accuracy with his throw-ins. &lt;BR&gt;&lt;BR&gt;It seems, though, that a solution has been found. Initially, &lt;STRONG&gt;Stoke City&lt;/STRONG&gt; considered changing their shirts to sponges so that it would absorb any surplus water on the ball before Delap took a throw-in. This plan was nearly given the go ahead until a training session in rain revealed that players were carrying an extra two stone in weight. However, a solution has been found. &lt;STRONG&gt;Stoke City&lt;/STRONG&gt; will shortly be changing to a J-Cloth material. It is likely that fans will object to playing in light blue, but manager, Tony Pulis, puts results as a priority. Expect an offical announcement any time.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://t2.gstatic.com/images?q=tbn:x_Y292I8Qk_QcM%3Ahttp://www.insidesocal.com/tv/612~SpongeBob-SquarePants-Posters.jpg" width="140" height="140"&gt;</content>
	</entry>
	<entry>
		<title>Pool of talent</title>
		<link rel="alternate" href="http://footballcynic.com/2010/01/17/pool-of-talent.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-01-17:cce0d523-aed6-413e-bc38-d4a0307fb02a</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="The News" />
		<updated>2010-01-17T10:13:00Z</updated>
		<published>2010-01-17T10:13:00Z</published>
		<content type="html">Let’s say that you are 35 now and in 30 years’ time, you are retired and decide to go to the pub for a football quiz. The tie breaker is to name the &lt;STRONG&gt;Liverpool&lt;/STRONG&gt; that drew 1-1 with &lt;STRONG&gt;Stoke City&lt;/STRONG&gt; in January 2010. The brain doesn’t work quite so quickly, but you remember that Gerrard and Torres were missing. Reina suddenly comes into the head fairly quickly as does Carragher. Then, there is a void. Ngog jumps into the head suddenly as it always amused you that Ngog is an anagram of gong – that’s why it rang a bell you muse. You remember a Greek-sounding chap that began with K, but you are not even close to spelling it correctly. There is a faint memory of a bloke called Sensua and another called Dragon – and after some effort, Allergia or something, but you are struggling. You try to picture the subs bench and you cannot even picture a face. You remember your Dad listing the &lt;STRONG&gt;Liverpool&lt;/STRONG&gt; FA Cup winning team of 1965 and wish it was that question – Lawrence, Lawler, Byrne, Strong, Yeats, Stevenson, Callaghan, Hunt, Smith, Thompson. In fact, your Mum tells you that you were nearly named Lawrence Lawler Byrne etc. You would win the tie break. You see an advert for Pepsi Max in the bar and suddenly Maxi jumps into the head – and yes, Reina, Carragher, Ngog and Maxi is enough to win the tie break 4-3 over your quiz opponents. You win the quiz and reflect on &lt;STRONG&gt;Liverpool&lt;/STRONG&gt;’s demise. Their 4-0 defeat at &lt;STRONG&gt;Rochdale&lt;/STRONG&gt; last week in the Super Championship, also known as the fourth tier, makes you realise how far they have fallen.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://www.liverpoolpies.tv/benitez_captioncomp_0308.jpg" width="140" height="140"&gt;</content>
	</entry>
	<entry>
		<title>Pressing home their advantage</title>
		<link rel="alternate" href="http://footballcynic.com/2010/01/16/pressing-home-their-advantage.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-01-16:f7d591a4-b013-433b-8624-f2340b97543d</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="The News" />
		<updated>2010-01-16T12:06:00Z</updated>
		<published>2010-01-16T12:06:00Z</published>
		<content type="html">If you were asked to name the oldest club still playing that is affiliated to the Cambridgeshire FA, you would probably plump for &lt;STRONG&gt;Cambridge United&lt;/STRONG&gt; or &lt;STRONG&gt;Cambridge City&lt;/STRONG&gt;, but you would be wrong.&lt;STRONG&gt;Cambridge University Press&lt;/STRONG&gt; FC are the oldest club as they were founded in 1893 - more than 10 years before their illustrious neighbours. &lt;STRONG&gt;Cambridge University Press&lt;/STRONG&gt; were interestingly the first team to play at the Abbey Stadium when &lt;STRONG&gt;Cambridge United&lt;/STRONG&gt; were still called Abbey United. This season, &lt;STRONG&gt;Cambridge University Press&lt;/STRONG&gt; are leading the Kershaw Cambridge Football Association County Premier Division with 12 wins and 4 draws from 16 games. With &lt;STRONG&gt;Whittlesford United&lt;/STRONG&gt; seven points adrift having played two more games, &lt;STRONG&gt;Cambridge United Press&lt;/STRONG&gt; just need to, well, press on as promotion looks to be more or less booked.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://footballgroundsinfocus.com/myPictures/CUP78PR.jpg" width="170" height="140"&gt;</content>
	</entry>
	<entry>
		<title>Rushden &amp; Diamonds &amp; Poppies</title>
		<link rel="alternate" href="http://footballcynic.com/2010/01/10/rushden--diamonds--poppies.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-01-10:929614ab-0f81-4181-9cf2-c3516d605f71</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="The News" />
		<updated>2010-01-10T08:47:00Z</updated>
		<published>2010-01-10T08:47:00Z</published>
		<content type="html">All is not well at &lt;STRONG&gt;Kettering Town&lt;/STRONG&gt;. Although the club is on the edge of the play offs to gain entry to the Football League, &lt;STRONG&gt;Kettering Town&lt;/STRONG&gt; are threatened with being homeless when their lease expires. Chairman Imraan Ladak, who has been received a FA ban, now seems to be too busy conducting other business deals to worry about&lt;STRONG&gt; Kettering Town&lt;/STRONG&gt; and volunteers are running the club. He has stated though that he thinks it will be in the interests of &lt;STRONG&gt;Kettering Town&lt;/STRONG&gt; to merge with another club or, at least, ground share. Surely, this couldn't be local rivals, &lt;STRONG&gt;Rushden &amp;amp; Diamonds&lt;/STRONG&gt;, who are based a stone's throw down the A6 in Irtlingborough. Meanwhile, &lt;STRONG&gt;Kettering Town&lt;/STRONG&gt; are two places ahead of &lt;STRONG&gt;Rushden &amp;amp; Diamonds&lt;/STRONG&gt; and next week The Poppies play host to their pals down the A6. Let's hope The Poppies' fans give them a real hand.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://www.bbc.co.uk/northamptonshire/content/images/2009/01/26/kettering_town_match2_470_470x352.jpg" width="170" height="140"&gt;</content>
	</entry>
	<entry>
		<title>Old Firm clash threatened by weather</title>
		<link rel="alternate" href="http://footballcynic.com/2010/01/06/old-firm-clash-threatened-by-weather.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-01-06:044d0c9a-9e48-4f2b-af4a-23b1778f4ae3</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="The News" />
		<updated>2010-01-06T05:52:00Z</updated>
		<published>2010-01-06T05:52:00Z</published>
		<content type="html">On Saturday, it's the big one when &lt;STRONG&gt;Farsley Celtic&lt;/STRONG&gt; entertain &lt;STRONG&gt;Stafford Rangers&lt;/STRONG&gt; at the cheerfully named Throstle Nest. For the folks of Pudsey, it's the visit to the Celts of the 'Gers from Stafford. This Blue Square North clash is, of course, threatened by the weather, but for the two teams locked closely together just below half way, it could signal the turning point of their seasons. &lt;STRONG&gt;Farsley Celtic&lt;/STRONG&gt; have not played a league game since December 5th when they recorded their third successive league win over &lt;STRONG&gt;Redditch United&lt;/STRONG&gt;. However, Christmas sales at the club shop have been good, as that old favourite, the Celtic cuff links, are completely sold out. At &lt;STRONG&gt;Stafford Rangers&lt;/STRONG&gt;, either sales are down or stocks are high as the 1979 Wembley Retro Shirt can still be snapped for &amp;#163;25. A win for &lt;STRONG&gt;Stafford Rangers&lt;/STRONG&gt; will see them leapfrog over &lt;STRONG&gt;Farsley Celtic&lt;/STRONG&gt;, but you can never tell what will happen at an Old Firm game.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://www.staffordrangersfc.co.uk/shop/ccdata/images/smallMain_1_18.jpg" width="140" height="140"&gt;</content>
	</entry>
	<entry>
		<title>FootballCynic.Com back to life</title>
		<link rel="alternate" href="http://footballcynic.com/2010/01/01/footballcyniccom-back-to-life.aspx?ref=rss" />
		<id>tag:footballcynic.com,2010-01-01:8f34c950-c120-4278-b7db-b57621ec9ea0</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="The News" />
		<updated>2010-01-01T07:14:00Z</updated>
		<published>2010-01-01T07:14:00Z</published>
		<content type="html">FootballCynic regrets to inform readers that FootballCynic HQ has been closed for the Christmas break. Frankly, FootballCynic is angry. The staff at FootballCynic HQ are paid well and all received nice hampers for Christmas. Unfortunately, without telling anyone they set off to Dublin for 2 weeks on what can only be described as a binge. This obviously has disappointed a lot of avid readers. My old friend, Harry, told me to chill out an not let it affect me, but FootballCynic has been let down by his talented research team. The best they could do before they went on their trip was this article - Predictions for 2010....&lt;BR&gt;&lt;BR&gt;1. Megson will be sacked as &lt;STRONG&gt;Bolton&lt;/STRONG&gt; manager in January&lt;BR&gt;2. &lt;STRONG&gt;Man City&lt;/STRONG&gt; will spend a load of money in January&lt;BR&gt;3. Mourinho won't be coming back to England in 2010&lt;BR&gt;&lt;BR&gt;This is, of course, sloppy work and a new team will be in place soon. Happy New Year!&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://unprofessionalfoul.com/wp-content/uploads/2009/11/harry-redknapp.jpg" width="140" height="140"&gt;</content>
	</entry>
	<entry>
		<title>World Cup 2018 venues announced</title>
		<link rel="alternate" href="http://footballcynic.com/2009/12/17/world-cup-2018-venues-announced.aspx?ref=rss" />
		<id>tag:footballcynic.com,2009-12-17:cfe279e0-b1da-4474-b841-274532063995</id>
		<author>
			<name>Football Cynic</name>
		</author>
		<category term="The News" />
		<updated>2009-12-17T11:05:00Z</updated>
		<published>2009-12-17T11:05:00Z</published>
